Check Exchange Rate
|
|
|
|
Surgery |
||
| Tooth Extraction | ||
| Primary tooth | 350 / tooth |
|
| Permanent tooth | 600 / tooth |
|
| Complicated tooth | 1500 - 2500 |
|
| Wisdom Tooth Removal (Impacted Tooth) | 2000 - 3000 |
|
| Alveolar Bone Reconstruction | 3000 - 5000 |
|
| Implant | ||
| OSSTEM | 45000 for 1st tooth, 40000 for 2nd tooth onwards |
|
| Zimmer | 50000 |
|
| Nobel Biocare | 60000 |
|
| Biomet 3i | 60000 |
|
| Straumann | 55000 for 1st tooth, 50000 for 2nd tooth onwards |
|
| Ankylos | 50000 |
|
Restoration |
||
| Close Diastema | 1500 - 3000 |
|
| Pit & Fissure Sealang (Caries Prevention) | 300 / tooth |
|
| Composite Filling in Deciduous Tooth | 600 / tooth |
|
| Composite Filling | 600 / surface |
|
| Inlay | ||
| Composite | 3000 |
|
| Empress | 5000 |
|
| Gold | 5000 |
|
| Onlay | ||
| Composite | 5000 |
|
| Empress | 8000 |
|
| Gold | 8000 |
|
Root Canal Treatment |
||
| Root Canal Treatment | ||
| Anterior tooth | 3000 |
|
| Premolar | 4000 |
|
| Molar | 8000 |
|
Crown & Bridge |
||
| Crown | ||
| Non precious | 8000 |
|
| Semi precious 55% gold | 10000 |
|
| High precious 88% gold | 12000 |
|
| Crown all ceramic | ||
| Empress | 10000 |
|
| Procera | 10000 |
|
| Cercon | 10000 |
|
Dental Makeover |
||
| Veneer all ceramic | ||
| Empress | 7500 |
|
| Procera | 7500 |
|
| Cercon | 7500 |
|
| Teeth Bleaching & Whitening by Laser | 8000 |
|
Denture |
||
| Acrylic Removable Temporary Plate | 3000 - 5000 |
|
| Removeable Partial Denture | ||
| Attachment | 20000 -70000 / piece |
|
| Telescope | 20000 - 70000 / piece |
|
| Conventional | 5000 - 12000 / piece |
|
| Full Denture | 12000 / piece |
|
| Full Denture Metal Base | 15000 / piece |
|
| Denturel Repair | 600 - 2000 |
|
Orthodontic Treatment |
||
| Braces (Orthodontic treatment) | 38000 |
|
General |
||
| X-Ray | ||
| Intra Oral | 100 / film |
|
| Extra Oral | 700 / film |
|
| Full Mouth Scaling and Polishing | 700 |
|
| Root Planning (Deep clean) | 300 / tooth |